State Headquarters - Temple, Texas
Address: 1497 Country View Lane, Temple, TX 76504
Phone Number: (254) 773-2250; (800) 792-3485
Fax Number: (254) 773-3311
Board Members
Name | Position |
| ||
---|---|---|---|---|
David Basinger | Chairman | IV | ||
Scott Buckles | Vice-Chairman | I | ||
Joe Freeman | Member | II | ||
José Dodier, Jr. | Member | III | ||
Barry Mahler | Member | V | ||
Tina Y. Buford | Governor Appointee | Statewide | ||
Executive Management
Name | Position | Ext. | |
---|---|---|---|
Rex Isom | Executive Director | risomtsswcb.texas.gov (Contact Rex) | 0 |
SWCD Field Services - Field Representatives
Name | Position | |
---|---|---|
Kendria Ray | Field Services Coordinator/Supervisor | kraytsswcb.texas.gov (Contact Kendria) |
Ricky Johnson | Upper Panhandle Field Representative | rjohnsontsswcb.texas.gov (Contact Ricky) |
Colton Vinson | Middle Panhandle Field Representative | cvinsontsswcb.texas.gov (Contact Colton) |
Kurt Hinkle | Lower Panhandle Field Representative | khinkletsswcb.texas.gov (Contact Kurt) |
Ben Wilde | Mid-West Field Representative | bwildetsswcb.texas.gov (Contact Ben) |
Dawson Owens | Far West Field Representative | dowenstsswcb.texas.gov (Contact Dawson) |
Adrian Perez | Southmost Field Representative | apereztsswcb.texas.gov (Contact Adrian) |
Tony Franklin | Southeast Field Representative | tfranklintsswcb.texas.gov (Contact Tony) |
Joel Clark | Lower East Field Representative | jclarktsswcb.texas.gov (Contact Joel) |
Trey Watson | Upper East Field Representative | twatsontsswcb.texas.gov (Contact Trey) |
Chris Couch | North Central Field Representative | ccouchtsswcb.texas.gov (Contact Chris) |
Matt Beseda | DFW Metro Field Representative | mbesedatsswcb.texas.gov (Contact Matt) |
Teresa Reese | East Central Field Representative | treesetsswcb.texas.gov (Contact Teresa) |
Melissa Grote | West Central Field Representative | mgrotetsswcb.texas.gov (Contact Melissa) |
Operations and Fiscal Services
Name | Position | Ext. | |
---|---|---|---|
Kenny Zajicek | Operating and Fiscal Officer | kzajicektsswcb.texas.gov (Contact Kenny) | 236 |
Accounting
Name | Position | Ext. | |
---|---|---|---|
Pamela Manuel | Accountant | pmanueltsswcb.texas.gov (Contact Pamela) | 255 |
Karen Preece | Accountant | kpreecetsswcb.texas.gov (Contact Karen) | 245 |
Anita Brazzle | Accountant | abrazzletsswcb.texas.gov (Contact Anita) | 258 |
Lina Nemeth | Accountant | lnemethtsswcb.texas.gov (Contact Lina) | 226 |
Casey Clark | Accountant | cclarktsswcb.texas.gov (Contact Casey) | 252 |
Selina Drake | Accountant | sdraketsswcb.texas.gov (Contact Selina) | 260 |
Vicki Davis | Accounting Specialist | vdavistsswcb.texas.gov (Contact Vicki) | 253 |
Yolanda Brown | Contract Specialist | ybrowntsswcb.texas.gov (Contact Yolanda) | 254 |
Amy Devereaux | Fiscal Services | adevereauxtsswcb.texas.gov (Contact Amy) | 221 |
Paula Raymond | Fiscal Services | praymondtsswcb.texas.gov (Contact Paula) | 221 |
Human Resources and Payroll
Name | Position | Ext. | |
---|---|---|---|
Tory Matthys | Human Resources & Payroll Coordinator | tmatthystsswcb.texas.gov (Contact Tory) | 227 |
Information Resources and Technology
Name | Position | Ext. | |
---|---|---|---|
Shannon Kennedy | Information Technology Coordinator | skennedytsswcb.texas.gov (Contact Shannon) | 249 |
Clay Wright | Information Resources Manager and Information Security Officer | cwrighttsswcb.texas.gov (Contact Clay) | n/a |
Geographic Information Systems
Name | Position | |
---|---|---|
Dave Morris | Geographic Information Specialist | dmorristsswcb.texas.gov (Contact Dave) |
Conservation Programs
Name | Position | Ext. | |
---|---|---|---|
John Foster | Statewide Programs Officer | jfostertsswcb.texas.gov (Contact John) | 235 |
On-The-Ground
Name | Position | Ext. | |
---|---|---|---|
Mitch Conine | Program Manager | mconinetsswcb.texas.gov (Contact Mitch) | 233 |
Andy Smith | Project Manager | asmithtsswcb.texas.gov (Contact Andy) | 222 |
Rexie Hargus | Planner - Area 1 | rhargustsswcb.texas.gov (Contact Rexie) | 254-780-7237 |
Jenna Dodson | Planner - Area 2 | jdodsontsswcb.texas.gov (Contact Jenna) | 254-541-9597 |
Derek Correa | Planner - Area 3 | dcorreatsswcb.texas.gov (Contact Derek) | 254-780-7289 |
Audrey Jones | Planner - Area 4 | ajonestsswcb.texas.gov (Contact Audrey) | 254-780-7723 |
Tony Resendez | Planner - Area 5 | tresendeztsswcb.texas.gov (Contact Tony) | 979-676-6583 |
Communications & Outreach
Name | Position | Ext. | |
---|---|---|---|
Molly Christensen | Communications & Outreach Coordinator | mchristensentsswcb.texas.gov (Contact Molly) | 254-228-7881 |
Mackenzie Bolton | Communications Specialist | mboltontsswcb.texas.gov (Contact Mackenzie) | 228 |
Policy and Intergovernmental Affairs
Name | Position | Ext. | |
---|---|---|---|
Heather Bounds | Government Relations Specialist | hboundstsswcb.texas.gov (Contact Heather) | 247 |
Carrizo Cane Eradication Program
Phone Number: (325) 481-0335
Fax Number: (325) 481-0584
Name | Position | |
---|---|---|
Johnny Oswald | Program Administrator and Invasive Species Coordinator | joswaldtsswcb.texas.gov (Contact Johnny) |
Kim York | Contract Specialist | kyorktsswcb.texas.gov (Contact Kim) |
Roberto Rodriguez | Program Specialist | rrodrigueztsswcb.texas.gov (Contact Roberto) |
Flood Control Programs and Engineering
Name | Position | Ext. | |
---|---|---|---|
Steve Bednarz | Program Administrator and Engineer | sbednarztsswcb.texas.gov (Contact Steve) | 246 |
Allen Nash | Engineer | anashtsswcb.texas.gov (Contact Allen) | 230 |
Cary Williams | Engineer Reviewer | cwilliamstsswcb.texas.gov (Contact Cary) | 242 |
David Hentzen | Flood Control Specialist | dhentzentsswcb.texas.gov (Contact David) | 223 |
Drew Payne | Flood Control Specialist | dpaynetsswcb.texas.gov (Contact Drew) | 248 |
Jared Bowen | Flood Control Specialist | jbowentsswcb.texas.gov (Contact Jared) | 325-248-1888 |
Nonpoint Source Management Program
Name | Position | Ext. | |
---|---|---|---|
TJ Helton | Program Administrator | theltontsswcb.texas.gov (Contact TJ) | 234 |
Jana Lloyd | Grant Coordinator | jlloydtsswcb.texas.gov (Contact Jana) | 224 |
Jett Preston | Project Manager | tprestontsswcb.texas.gov (Contact Jett) | 232 |
Dakota Massey | Project Manager | dmasseytsswcb.texas.gov (Contact Dakota) | 229 |
Anyssa Devers | Project Manager | adeverstsswcb.texas.gov (Contact Anyssa) | 240 |
Brian Koch | Regional Watershed Coordinator | bkochtsswcb.texas.gov (Contact Brian) | n/a |
Ronnie Ramirez | Planner | rramireztsswcb.texas.gov (Contact Ronnie) | n/a |
Water Quality Management Plan Program and Regional Offices
Name | Position | Ext. | |
---|---|---|---|
Lee Munz | Program Administrator and Regional Office Coordinator | lmunztsswcb.texas.gov (Contact Lee) | 241 |
Dublin Regional Office
Address: 611 East Blackjack Street, Dublin, TX 76446-2321
Phone Number: (254) 445-4814; (254) 445-4815
Fax Number: (254) 445-4819
Name | Position | |
---|---|---|
Mikel Thomas | Program Supervisor | mthomastsswcb.texas.gov (Contact Mikel) |
Kade Rogers | Natural Resources Specialist | krogerstsswcb.texas.gov (Contact Kade) |
SuLin Olvera | Natural Resources Specialist | solveratsswcb.texas.gov (Contact SuLin) |
Hale Center Regional Office
Mailing Address: PO Box 848, Hale Center, TX 79041-0848
Physical Address: 1201 Avenue E, Hale Center, TX 79041
Phone Number: (806) 839-1030
Fax Number: (806) 839-1323
Name | Position | |
---|---|---|
Glenn Baker | Program Supervisor | gbakertsswcb.texas.gov (Contact Glenn) |
Jimmy McCurry | Natural Resources Specialist | jmccurrytsswcb.texas.gov (Contact Jimmy) |
Mark Shackelford | Natural Resources Specialist | mshackelfordtsswcb.texas.gov (Contact Mark) |
Marilyn Koelder | Administrative Assistant | mkoeldertsswcb.texas.gov (Contact Marilyn) |
Harlingen Regional Office
Address: 1826 West Jefferson Avenue, Harlingen, TX 78550-5247
Phone Number: (956) 421-5841
Fax Number: (956) 421-5853
Name | Position | |
---|---|---|
Ricardo Chapa | Program Supervisor | rchapatsswcb.texas.gov (Contact Ricardo) |
Ronnie Ramirez | Planner | rramireztsswcb.texas.gov (Contact Ronnie) |
Blake Correa | Planner | bcorreatsswcb.texas.gov (Contact Blake) |
Laura Cuellar | Administrative Assistant | lcuellartsswcb.texas.gov (Contact Laura) |
Mount Pleasant Regional Office
Address: 1809 West Ferguson Road, Suite B, Mount Pleasant, TX 75455-2955
Phone Number: (903) 572-4471; (903) 572-4472
Fax Number: (903) 572-4897
Name | Position | |
---|---|---|
Megan Cirkles | Natural Resources Specialist | mcirklestsswcb.texas.gov (Contact Megan) |
Laci Carlisle-Derrick | Natural Resources Specialist | lderricktsswcb.texas.gov (Contact Laci) |
San Angelo Regional Office
Address: 3129 Executive Drive, San Angelo, TX 76904
Phone Number: (325) 949-3213; (325) 949-3246
Fax Number: (325) 949-3767
Name | Position | |
---|---|---|
Vacant | Program Supervisor | |
Shania Tinney | Natural Resources Specialist | stinneytsswcb.texas.gov (Contact Shania) |
Pamela Blanton | Administrative Assistant | pblantontsswcb.texas.gov (Contact Pamela) |
Wharton Regional Office
Address: 1120 Hodges Lane, Wharton, TX 77488-4328
Phone Number: (979) 532-9496; (979) 532-9497
Name | Position | |
---|---|---|
Jeff Cerny | Program Supervisor | jcernytsswcb.texas.gov (Contact Jeff) |
Brian Koch | Regional Watershed Coordinator | bkochtsswcb.texas.gov (Contact Brian) |
Chase Meyer | Natural Resources Specialist | cmeyertsswcb.texas.gov (Contact Chase) |
Kayla Wleczyk | Natural Resources Specialist | kwleczyktsswcb.texas.gov (Contact Kayla) |
Darlene Dusek | Administrative Assistant | ddusektsswcb.texas.gov (Contact Darlene) |
Poultry Water Quality Management Plan Program Office
Address: 2200 Northwest Stallings Drive, Suite 102, Nacogdoches, TX 75964-3070
Phone Number: (936) 462-7020
Fax Number: (936) 462-7009
Name | Position | |
---|---|---|
Mark Cochran | Program Supervisor | mcochrantsswcb.texas.gov (Contact Mark) |
April Sease | Natural Resources Specialist | aseasetsswcb.texas.gov (Contact April) |
Meagan Ezzell | Natural Resources Specialist | mezzelltsswcb.texas.gov (Contact Meagan) |
Abigail Womble | Natural Resources Specialist | awombletsswcb.texas.gov (Contact Abigail) |
Troy Freeman | Natural Resources Specialist (Gonzales) | tfreemantsswcb.texas.gov (Contact Troy) |
Debbie Skinner | Administrative Assistant | dskinnertsswcb.texas.gov (Contact Debbie) |